HAND-THRASHED BAGGY CARPENTER LIGHT WASH DENIM
HAND-THRASHED BAGGY CARPENTER LIGHT WASH DENIM
Couldn't load pickup availability
SIZE CHART
SIZE CHART
DENIM SIZE CHART (INCHES):
| Waist | Inseam | Rise | Hip | Leg Opening | |
| S | 28 | 30 | 11.5 | 20.5 | 9.75 |
| M | 30 | 30.5 | 11.75 | 21.5 | 9.75 |
| L | 32 | 31 | 12 | 22.5 | 10 |
| XL | 34 | 31.5 | 12.5 | 23.5 | 10.25 |
| 2XL | 36 | 31.5 | 13 | 24.5 | 10.5 |
MESH SHORTS SIZE CHART (INCHES):
| Waist | Inseam | |
| S | 30 | 7 |
| M | 32 | 7 |
| L | 34 | 7 |
| XL | 36 | 7 |
COTTON SHORTS SIZE CHART (INCHES):
| Waist | Inseam | |
| S | 28 | 6 |
| M | 30 | 6 |
| L | 32 | 6 |
| XL | 34 | 6 |
BUTTON UP SIZE CHART (INCHES):
| Body Length | Sleeve | Pit to Pit | |
| S | 24.5 | 8.5 | 22.5 |
| M | 25.5 | 9 | 23.5 |
| L | 26.5 | 9.5 | 24.5 |
| XL | 27.5 | 10 | 25.5 |
| 2XL | 28.5 | 10.5 | 26.5 |
| Body Length | Chest | Sleeve | Neck Width | |
| S | 27.25 | 20.5 | 8.25 | 7.75 |
| M | 28.25 in | 22 | 8.5 | 8 |
| L | 29.25 in | 23.5 | 8.75 | 8.25 |
| XL | 30.25 in | 25 | 9 | 8.5 |
| 2XL | 31.25 | 26.5 | 9.25 | 8.75 |
| Body Length | Chest | Sleeve | Neck Width | |
| S | 25.25 | 20.5 | 8.25 | 7.75 |
| M | 26.25 in | 22 | 8.5 | 8 |
| L | 27.25 in | 23.5 | 8.75 | 8.25 |
| XL | 28.25 in | 25 | 9 | 8.5 |
| 2XL | 29.25 | 26.5 | 9.25 | 8.75 |
HEAVY HOODIE SIZE CHART (INCHES):
| Length | Chest | Sleeve | Across Shoulder | |
| S | 25 | 43 | 21.5 | 20 |
| M | 25.5 | 46 | 22 | 20.5 |
| L | 26 | 49 | 22.5 | 23 |
| XL | 26.5 | 52 | 23 | 24.15 |
| 2XL | 27 | 55 | 23.5 | 26 |
ZIP HOODIES SIZE CHART (INCHES):
| Length | Chest | Sleeve | Across Shoulder | |
| S | 26 | 47 | 23.5 | 22.5 |
| M | 27 | 50 | 23.75 | 23.5 |
| L | 28 | 53 | 24 | 24.5 |
| XL | 29 | 56 | 24.25 | 25.5 |
| 2XL | 30 | 58 | 25.5 | 26.5 |
THERMAL SIZE CHART (INCHES):
| Length | Chest | Sleeve | |
| S | 27.5 | 19 | 22.25 |
| M | 28.5 | 21 | 23.125 |
| L | 29.5 | 23 | 23.5 |
| XL | 30.5 | 25 | 24.125 |
| 2XL | 31.5 | 27 | 24.5 |
SHIPPING & RETURNS
SHIPPING & RETURNS
RETURNS/EXCHANGES POLICY
We are willing to exchange any products or return products for store credit within 7 days of delivery date. If you receive the incorrect item, or the item is damaged, please reach out to us immediately at info@fieldwork.gallery. We will absolutely make it right and make sure you are happy!
SHIPPING INFO
In order to be environmentally conscious, the majority of our products are made to order. Please allow 3 weeks for us to receive your order, manufacture it, and ship it. We will email you tracking info once your order is packed. FIELDWORK is not responsible for packages lost in delivery by UPS or USPS.
TOOK A FEW PAIRS OF OUR BAGGY DENIM AND DISTRESSED. EACH PAIR IS UNIQUE, BUT WILL LOOK LIKE THE IMAGE SEEN HERE.
VINTAGE-WASHED, 12 OZ 100% COTTON DENIM FEATURING TRADITIONAL CARPENTRY DETAILING, INCLUDING A TOOL LOOP, 7 POCKETS, AND METAL RIVETS.
PLUS HEEL BITE DISTRESSING AND A HIGHLIGHTER ORANGE LEATHER TAB.
THESE PANTS ARE DESIGNED TO HAVE A RELAXED FIT AT YOUR USUAL SIZE. PLEASE REFERENCE OUR SIZING CHART TO DETERMINE YOUR PREFERRED FIT.
READY TO SHIP.
